Nathaniel Brown delivered an impressive performance after being named in Germany’s starting XI for Saturday’s 2-1 victory over the USA. The left-back won 78 percent of his challenges in Chicago before being taken off in the 61st minute of the match.
Can Uzun replaced Arda Güler in the 62nd minute as Türkiye triumphed 2-1 over Venezuela, while Aurèle Amenda also came off the bench in Switzerland’s 1-1 draw with Australia, entering the fray with just under 20 minutes remaining.
There were contrasting emotions for Ellyes Skhiri and Arthur Theate in Brussels as Belgium cruised to a 5-0 win over Tunisia. Theate was an unused substitute, while Skhiri – who captained the Eagles of Carthage – played the whole 90 minutes.
Keita Kosugi, meanwhile, was part of the Japan U21 side that beat Uzbekistan U23s 1-0 on Friday. Hisatsugu Ishii netted the game’s only goal after a quarter of an hour.
| PLAYER (NATION) | OPPONENT | COMPETITION | KICK-OFF | STADIUM |
|---|---|---|---|---|
| Arthur Theate (Belgium) | Egypt | Matchday 1, Group G, FIFA World Cup | Monday 15 June, 21:00 CEST | Lumen Field, Seattle |
| IR Iran | Matchday 2, Group G, FIFA World Cup | Sunday 21 June, 21:00 CEST | SoFi Stadium, Inglewood, CA | |
| New Zealand | Matchday 3, Group G, FIFA World Cup | Saturday 27 June, 05:00 CEST | BC Place Stadium, Vancouver | |
| Nathaniel Brown (Germany) | Curacao | Matchday 1, Group E, FIFA World Cup | Sunday 14 June, 19:00 CEST | NRG Stadium, Houston |
| Côte d'Ivoire | Matchday 2, Group E, FIFA World Cup | Saturday 20 June, 22:00 CEST | BMO Field, Toronto | |
| Ecuador | Matchday 3, Group E, FIFA World Cup | Thursday 25 June, 22:00 CEST | MetLife Stadium, East Rutherford | |
| Ritsu Doan (Japan) | Netherlands | Matchday 1, Group F, FIFA World Cup | Sunday 14 June, 22:00 CEST | AT&T Stadium, Arlington |
| Tunisia | Matchday 2, Group F, FIFA World Cup | Sunday 21 June, 06:00 CEST | Estadio BBVA, Monterrey | |
| Sweden | Matchday 3, Group F, FIFA World Cup | Friday 26 June, 01:00 CEST | AT&T Stadium, Arlington | |
| Aurèle Amenda (Switzerland) | Qatar | Matchday 1, Group B, FIFA World Cup | Saturday 13 June, 21:00 CEST | Levi's Stadium, Santa Clara |
| Bosnia and Herzegovina | Matchday 2, Group B, FIFA World Cup | Thursday 18 June, 21:00 CEST | SoFi Stadium, Inglewood, CA | |
| Canada | Matchday 3, Group B, FIFA World Cup | Wednesday 24 June, 21:00 CEST | BC Place Stadium, Vancouver | |
| Farès Chaibi (Algeria) | Argentinia | Matchday 1, Group J, FIFA World Cup | Wednesday 17 June, 03:00 CEST | Arrowhead Stadium, Kansas City, MO |
| Jordan | Matchday 2, Group J, FIFA World Cup | Tuesday 23 June, 05:00 CEST | Levi's Stadium, Santa Clara | |
| Austria | Matchday 3, Group J, FIFA World Cup | Sunday 28 June, 04:00 CEST | Arrowhead Stadium, Kansas City, MO | |
| Ellyes Skhiri (Tunisia) | Sweden | Matchday 1, Group F, FIFA World Cup | Montag, 15. Juni, 4 Uhr | Estadio BBVA, Monterrey |
| Japan | Matchday 2, Group F, FIFA World Cup | Sunday 21 June, 06:00 CEST | Estadio BBVA, Monterrey | |
| Niederlande | Matchday 3, Group F, FIFA World Cup | Friday 26 June, 01:00 CEST | Arrowhead Stadium, Kansas City, MO | |
| Ayoube Amaimouni-Echghouyab (Morocco) | Norway | Friendly | Sunday 7 June, 21:00 CEST | Sports Illustrated Stadium, Harrison |
| Brazil | Matchday 1, Group C, FIFA World Cup | Sunday 14 June, 00:00 CEST | MetLife Stadium, East Rutherford | |
| Scotland | Matchday 2, Group C, FIFA World Cup | Saturday 20 June, 00:00 CEST | Gillette Stadium, Foxborough | |
| Haiti | Matchday 3, Group C, FIFA World Cup | Saturday 25 June, 00:00 CEST | Mercedes-Benz Stadium, Atlanta | |
| Rasmus Kristensen (Denmark) | Ukraine | Friendly | Sunday 7 June, 18:30 CEST | Odense Isstadion, Odense |
| Keita Kosugi (Japan U21) | Ukraine U21 | Friendly | Monday 8 June, 15:00 CEST | Igrišče Gorišnica, Gorišnica |

